HOME

ORC CLASS OPEN CLASS

RACE RESULTS - ORC

ENTRY AND RATINGS

BOW NO NATN BOAT NAME BOAT MODEL RATING
ILC GPH TMF
7 KOR SEXY BUSAN B&C 46 591.1 525.7 1.142
10 RUS TIME MACHINE GRAND SOLEIL 42R 627.2 564.0 1.076
15 RUS NO APPLAUSE BENETEAU FIRST 40 630.6 580.1 1.070
17 JPN DRAGON-GATE SURUSUMI XP-44 619.3 560.9 1.090
4 RUS TIBURON FARR 44 MOD 632.6 574.9 1.067
2 RUS ELENA SUN ODYSSEY 45 P 685.1 619.1 0.985
6 KOR DIVA TAYLOR 47 637.1 589.6 1.059
3 RUS FORTUNE DUFOUR 40 669.2 611.3 1.009
5 KOR RED QUEEN FIRST 435 674.3 619.7 1.001
9 KOR VENUS X 412 MK3 664.8 607.7 1.015
11 KOR BAND POE SOTO 36 656.8 595.4 1.028
12 KOR 700 YACHT CLUB YAMAHA 31 FESTA 727.9 667.3 0.927
1 KOR FREE BIRD CHRISTIAN 52 680.5 629.2 0.992
8 KOR BLACK PEARL YOKOYAMA 31N 728.5 671.5 0.927
13 KOR MISS SEOUL YAMAHA 34 707.4 646.8 0.954

1ST RACE

START TIME
10 12 0
BOW NO NATN BOAT NAME FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS RANK
7 KOR SEXY BUSAN 11 20 31 4,111 1 4,695 1
10 RUS TIME MACHINE 11 30 22 4,702 4 5,060 5
15 RUS NO APPLAUSE 11 27 13 4,513 2 4,831 2
17 JPN DRAGON-GATE SURUSUMI 11 27 35 4,535 3 4,943 3
4 RUS TIBURON 11 33 6 4,866 5 5,192 7
2 RUS ELENA 11 36 39 5,079 8 5,004 4
6 KOR DIVA 11 35 15 4,995 7 5,292 8
3 RUS FORTUNE 11 39 32 5,252 9 5,298 9
5 KOR RED QUEEN 11 40 57 5,337 10 5,343 10
9 KOR VENUS 11 48 44 5,804 11 5,893 11
11 KOR BAND POE 11 34 44 4,964 6 5,102 6
12 KOR 700 YACHT CLUB 12 0 42 6,522 12 6,048 12
1 KOR FREE BIRD       DNF     16
8 KOR BLACK PEARL 12 2 27 6,627 13 6,140 13
13 KOR MISS SEOUL       DNS     16

2ND RACE

START TIME
13 30 0
BOW NO NATN BOAT NAME FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS RANK
7 KOR SEXY BUSAN 11 20 31 4,111 1 4,695 1
10 RUS TIME MACHINE 11 30 22 4,702 4 5,060 5
15 RUS NO APPLAUSE 11 27 13 4,513 2 4,831 2
17 JPN DRAGON-GATE SURUSUMI 11 27 35 4,535 3 4,943 3
4 RUS TIBURON 11 33 6 4,866 5 5,192 7
2 RUS ELENA 11 36 39 5,079 8 5,004 4
6 KOR DIVA 11 35 15 4,995 7 5,292 8
3 RUS FORTUNE 11 39 32 5,252 9 5,298 9
5 KOR RED QUEEN 11 40 57 5,337 10 5,343 10
9 KOR VENUS 11 48 44 5,804 11 5,893 11
11 KOR BAND POE 11 34 44 4,964 6 5,102 6
12 KOR 700 YACHT CLUB 12 0 42 6,522 12 6,048 12
1 KOR FREE BIRD       DNF     16
8 KOR BLACK PEARL 12 2 27 6,627 13 6,140 13
13 KOR MISS SEOUL       DNS     16

3RD RACE

START TIME
10 0 0
BOW NO NATN BOAT NAME FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS RANK
7 KOR SEXY BUSAN 10 56 20 3,380 1 3,860 4
10 RUS TIME MACHINE 10 59 43 3,583 3 3,856 3
15 RUS NO APPLAUSE 10 59 56 3,596 5 3,849 2
17 JPN DRAGON-GATE SURUSUMI 10 59 48 3,588 4 3,911 7
4 RUS TIBURON 10 59 41 3,581 2 3,821 1
2 RUS ELENA 11 9 13 4,153 10 4,092 10
6 KOR DIVA 11 0 53 3,653 6 3,870 5
3 RUS FORTUNE 11 5 21 3,921 8 3,955 9
5 KOR RED QUEEN 11 5 33 3,933 9 3,937 8
9 KOR VENUS 11 13 16 4,396 11 4,463 11
11 KOR BAND POE 11 3 22 3,802 7 3,907 6
12 KOR 700 YACHT CLUB 11 34 14 5,654 13 5,243 13
1 KOR FREE BIRD 11 36 30 5,790 14 5,743 14
8 KOR BLACK PEARL 11 31 16 5,476 12 5,074 12
13 KOR MISS SEOUL 11 46 18 6,378 15 6,086 15

4TH RACE

START TIME
13 10 0
BOW NO NATN BOAT NAME FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS RANK
7 KOR SEXY BUSAN 13 45 39 2,139 1 2,443 2
10 RUS TIME MACHINE 13 48 51 2,331 4 2,509 5
15 RUS NO APPLAUSE 13 49 40 2,380 6 2,548 7
17 JPN DRAGON-GATE SURUSUMI 13 47 18 2,238 2 2,439 1
4 RUS TIBURON 13 48 22 2,302 3 2,456 3
2 RUS ELENA 13 52 23 2,543 7 2,506 4
6 KOR DIVA 13 49 33 2,373 5 2,514 6
3 RUS FORTUNE 13 54 32 2,672 8 2,695 8
5 KOR RED QUEEN 13 57 23 2,843 10 2,846 10
9 KOR VENUS 13 56 19 2,779 9 2,822 9
11 KOR BAND POE       DNF     16
12 KOR 700 YACHT CLUB 14 3 50 3,230 11 2,995 11
1 KOR FREE BIRD       DSQ     16
8 KOR BLACK PEARL       DNF     16
13 KOR MISS SEOUL       RED     15

FINAL

BOW NO NATN BOAT NAME
7 KOR SEXY BUSAN
10 RUS TIME MACHINE
15 RUS NO APPLAUSE
17 JPN DRAGON-GATE SURUSUMI
4 RUS TIBURON
2 RUS ELENA
6 KOR DIVA
3 RUS FORTUNE
5 KOR RED QUEEN
9 KOR VENUS
11 KOR BAND POE
12 KOR 700 YACHT CLUB
1 KOR FREE BIRD
8 KOR BLACK PEARL
13 KOR MISS SEOUL
SCORE RANK
10 1
14 2
15 3
16 4
18 5
24 6
24.5 7
28 8
37 9
39 10
44 11
46 12
57 13
57 14
62 15
logo