2014 경기결과
HOME

ORC CLASS OPEN CLASS

RACE RESULTS - ORC

ENTRY AND RATINGS

BOW NO NATN BOAT NAME BOAT MODEL GPH TMF
8 KOR SEXY BUSAN B&C 46 514.4 1.3221
3 JPN BAMBINO A J-92 S 633.4 1.1058
17 KOR BAND POE SOTO 36 585.9 1.2046
9 KOR SONIC GP 42 496.5 1.4164
4 KOR DYANE MUMM 36 584.3 1.2284
7 KOR BLUE QUEEN YAMAHA 31 FESTA M3 641.2 1.1214
11 KOR WINDWARD Ⅱ SYDNEY 46 529.2 1.3484
12 KOR U2 SYDNEY 40 550.5 1.2929
1 KOR RAPTOR K23 639.2 1.1016
15 KOR TEAM CHUYONG MIKE MUIR 557.5 1.2916
2 KOR MAENBAL VAN DE STADT CARIBBEAN 40 632.2 1.1367
16 KOR FREE BIRD HANS CHRISTIAN 52 M2 631.8 1.2177
6 KOR BLUE OCEAN IOR ONE TON J/V 40 588.6 1.2058
13 KOR GENOA JEANNEAU SELECTION 37 624.6 1.1476
14 KOR KRAKEN YOKOHAMA FRIENDSHIP 32 671.8 1.0866

1ST RACE

START TIME
10 10 0
BOW NO NATN BOAT NAME FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS RANK
8 KOR SEXY BUSAN 10 45 32 2,132 1 2,819 1
3 JPN BAMBINO A 10 56 19 2,779 8 3,073 4
17 KOR BAND POE 10 51 12 2,472 5 2,978 3
9 KOR SONIC 10 46 56 2,216 2 3,139 6
4 KOR DYANE 10 49 21 2,361 4 2,900 2
7 KOR BLUE QUEEN 10 58 56 2,936 9 3,292 8
11 KOR WINDWARD Ⅱ 10 48 31 2,311 3 3,116 5
12 KOR U2 10 51 15 2,475 6 3,200 7
1 KOR RAPTOR 11 11 12 3,672 11 4,045 11
15 KOR TEAM CHUYONG 10 53 44 2,624 7 3,389 9
2 KOR MAENBAL 11 14 4 3,844 12 4,369 12
16 KOR FREE BIRD 11 17 19 4,039 13 4,918 13
6 KOR BLUE OCEAN 11 1 28 3,088 10 3,724 18
13 KOR GENOA 11 41 39 DNF     16
14 KOR KRAKEN 11 39 59 5,399 14 5,867 14

2ND RACE

START TIME
12 30 0
BOW NO NATN BOAT NAME FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS RANK
8 KOR SEXY BUSAN 13 2 42 1,962 2 2,594 1
3 JPN BAMBINO A 13 9 22 2,362 6 2,612 2
17 KOR BAND POE 13 7 25 2,245 4 2,704 3
9 KOR SONIC 13 2 2 1,922 1 2,722 4
4 KOR DYANE 13 7 29 2,249 5 2,763 5
7 KOR BLUE QUEEN 13 13 1 2,581 9 2,894 7
11 KOR WINDWARD Ⅱ 13 4 20 2,060 3 2,778 6
12 KOR U2 13 9 25 2,365 7 3,058 8
1 KOR RAPTOR 13 18 6 2,886 11 3,179 10
15 KOR TEAM CHUYONG 13 10 25 2,425 8 3,132 9
2 KOR MAENBAL 13 20 39 3,039 12 3,454 12
16 KOR FREE BIRD 13 40 12 4,212 14 5,129 14
6 KOR BLUE OCEAN 13 14 26 2,666 10 3,215 19
13 KOR GENOA 13 39 0 4,140 13 4,751 13
14 KOR KRAKEN 13 57 15 5,235 15 5,688 15

3RD RACE

START TIME
11 0 0
BOW NO NATN BOAT NAME FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS RANK
8 KOR SEXY BUSAN 11 36 22 2,182 1 2,885 1
3 JPN BAMBINO A 11 44 5 2,645 5 2,925 2
17 KOR BAND POE 11 41 26 2,486 2 2,995 4
9 KOR SONIC 11 41 27 2,487 3 3,523 9
4 KOR DYANE 11 44 25 2,665 6 3,274 6
7 KOR BLUE QUEEN 11 44 30 2,670 8 2,994 3
11 KOR WINDWARD Ⅱ 11 43 51 2,631 4 3,548 10
12 KOR U2 11 44 37 2,677 9 3,461 8
1 KOR RAPTOR 11 48 9 2,889 10 3,183 5
15 KOR TEAM CHUYONG 11 44 28 2,668 7 3,446 7
2 KOR MAENBAL 11 55 8 OCS     16
16 KOR FREE BIRD 12 13 47 4,427 12 5,391 12
6 KOR BLUE OCEAN 11 51 6 3,066 11 3,697 11
13 KOR GENOA 12 26 45 5,205 13 5,973 13
14 KOR KRAKEN       RET     16

4TH RACE

START TIME
13 0 0
BOW NO NATN BOAT NAME FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS RANK
8 KOR SEXY BUSAN 13 40 39 2,439 2 3,225 2
3 JPN BAMBINO A 13 49 8 2,948 7 3,260 4
17 KOR BAND POE 13 44 50 2,690 5 3,240 3
9 KOR SONIC 13 36 34 2,194 1 3,108 1
4 KOR DYANE 13 45 9 2,709 6 3,328 5
7 KOR BLUE QUEEN 13 58 1 3,481 9 3,904 8
11 KOR WINDWARD Ⅱ 13 42 28 2,548 3 3,436 7
12 KOR U2 13 43 51 2,631 4 3,402 6
1 KOR RAPTOR 13 59 46 3,586 11 3,950 9
15 KOR TEAM CHUYONG 13 53 23 3,203 8 4,137 10
2 KOR MAENBAL 14 6 52 4,012 12 4,560 12
16 KOR FREE BIRD       DNF     16
6 KOR BLUE OCEAN 13 58 46 3,526 10 4,252 11
13 KOR GENOA       DNF     16
14 KOR KRAKEN       DNF     16

FINAL

BOW NO NATN BOAT NAME SCORE RANK
8 KOR SEXY BUSAN 3 1
3 JPN BAMBINO A 8 2
17 KOR BAND POE 9 3
9 KOR SONIC 11 4
4 KOR DYANE 12 5
7 KOR BLUE QUEEN 18 6
11 KOR WINDWARD Ⅱ 18 7
12 KOR U2 21 8
1 KOR RAPTOR 24 9
15 KOR TEAM CHUYONG 25 10
2 KOR MAENBAL 36 11
16 KOR FREE BIRD 39 12
6 KOR BLUE OCEAN 40 13
13 KOR GENOA 42 14
14 KOR KRAKEN 45 15
logo