ENTRY AND RATINGS
BOW NO | NATN | BOAT NAME | BOAT MODEL | RATING | SCORE | RANK | |
---|---|---|---|---|---|---|---|
GPH | TOT | ||||||
1 | KOR | SONIC | GP 42 | 495.4 | 1.2198 | 5 | 1 |
10 | RUS | TIME MACHINE | GRAND SOLEIL 42R | 567.3 | 1.0851 | 6 | 2 |
13 | RUS | FIRST | BENETEAU FIRST 40.7 | 599.9 | 1.0366 | 7 | 3 |
17 | JPN | BAMBINO | J-92 S | 633.6 | 0.9777 | 10 | 4 |
11 | RUS | TIBURON | FARR 44 IMS / MOD | 571.5 | 1.0762 | 12 | 5 |
4 | RUS | MEGAZIP | COOKSON 12M | 554.5 | 1.1089 | 19 | 6 |
9 | KOR | SAMJOO | XP-44 | 566.7 | 1.0830 | 21 | 7 |
12 | KOR | BAND POE | SOTO 36 | 585.1 | 1.0502 | 24 | 8 |
3 | KOR | WINDWARD Ⅱ | SYDNEY 46 | 529.6 | 1.1623 | 25 | 9 |
18 | RUS | THALASSA | BENETEAU OCEANIS 423 | 641.2 | 0.9672 | 25 | 10 |
14 | KOR | BLUE QUEEN | YAMAHA 31 FESTA | 625.0 | 0.9903 | 26 | 11 |
19 | KOR | LUCKY LUCA | CORUM 27 OD | 650.8 | 0.9532 | 34 | 12 |
8 | KOR | YOUNGILBAY FRIEND | GRAND SOLEIL 42R | 569.1 | 1.0845 | 36 | 13 |
6 | KOR | TEAM CHEOYONG | MIKE MUIR | 559.1 | 1.0979 | 38 | 14 |
5 | KOR | MARINERS | S-40 | 556.4 | 1.1009 | 42 | 15 |
16 | KOR | FREE BIRD | HANS CHRISTIAN 52 | 632.7 | 0.9865 | 52 | 16 |
15 | KOR | MENBAL | VAN DE STADT CARIBBEAN 40 | 632.7 | 0.9796 | 56 | 17 |
1ST RACE
START TIME | ||
---|---|---|
11 | 0 | 0 |
BOW NO | NATN | BOAT NAME | BOAT MODEL | RATING | FINISH TIME | ELAPSED | CORRECTED | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPH | TOT | HH | MM | SS | SECS | RANK | SECS | PTS | ||||
1 | KOR | SONIC | GP 42 | 495.4 | 1.2198 | 11 | 40 | 26 | 2,426 | 1 | 2,959 | 5 |
10 | RUS | TIME MACHINE | GRAND SOLEIL 42R | 567.3 | 1.0851 | 11 | 45 | 27 | 2,727 | 4 | 2,959 | 9 |
13 | RUS | FIRST | BENETEAU FIRST 40.7 | 599.9 | 1.0366 | 11 | 46 | 53 | 2,813 | 7 | 2,916 | 7 |
17 | JPN | BAMBINO | J-92 S | 633.6 | 0.9777 | 11 | 45 | 8 | 2,708 | 2 | 2,648 | 1 |
11 | RUS | TIBURON | FARR 44 IMS / MOD | 571.5 | 1.0762 | 11 | 45 | 21 | 2,721 | 3 | 2,928 | 3 |
4 | RUS | MEGAZIP | COOKSON 12M | 554.5 | 1.1089 | 11 | 45 | 53 | 2,753 | 6 | 3,053 | 7 |
9 | KOR | SAMJOO | XP-44 | 566.7 | 1.0830 | 11 | 47 | 58 | 2,878 | 9 | 3,117 | 8 |
12 | KOR | BAND POE | SOTO 36 | 585.1 | 1.0502 | 11 | 47 | 22 | 2,842 | 8 | 2,985 | 6 |
3 | KOR | WINDWARD Ⅱ | SYDNEY 46 | 529.6 | 1.1623 | 11 | 45 | 37 | 2,737 | 5 | 3,181 | 10 |
18 | RUS | THALASSA | BENETEAU OCEANIS 423 | 641.2 | 0.9672 | 11 | 57 | 54 | 3,474 | 15 | 3,360 | 13 |
14 | KOR | BLUE QUEEN | YAMAHA 31 FESTA | 625.0 | 0.9903 | 11 | 52 | 40 | 3,160 | 12 | 3,129 | 9 |
19 | KOR | LUCKY LUCA | CORUM 27 OD | 650.8 | 0.9532 | 11 | 56 | 31 | 3,391 | 14 | 3,232 | 11 |
8 | KOR | YOUNGILBAY FRIEND | GRAND SOLEIL 42R | 569.1 | 1.0845 | 11 | 51 | 26 | 3,086 | 10 | 3,347 | 12 |
6 | KOR | TEAM CHEOYONG | MIKE MUIR | 559.1 | 1.0979 | 11 | 52 | 8 | 3,128 | 11 | 3,434 | 14 |
5 | KOR | MARINERS | S-40 | 556.4 | 1.1009 | 11 | 56 | 6 | 3,366 | 13 | 3,706 | 15 |
16 | KOR | FREE BIRD | HANS CHRISTIAN 52 | 632.7 | 0.9865 | 12 | 45 | 43 | 6,343 | 17 | 6,257 | 17 |
15 | KOR | MENBAL | VAN DE STADT CARIBBEAN 40 | 632.7 | 0.9796 | 12 | 17 | 54 | 4,674 | 16 | 4,579 | 16 |
2ND RACE
START TIME | ||
---|---|---|
13 | 5 | 0 |
BOW NO | NATN | BOAT NAME | BOAT MODEL | RATING | FINISH TIME | ELAPSED | CORRECTED | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPH | TOT | HH | MM | SS | SECS | RANK | SECS | PTS | ||||
1 | KOR | SONIC | GP 42 | 495.4 | 1.2198 | 14 | 0 | 28 | 3,328 | 1 | 4,059 | 2 |
10 | RUS | TIME MACHINE | GRAND SOLEIL 42R | 567.3 | 1.0851 | 14 | 7 | 37 | 3,757 | 2 | 4,077 | 3 |
13 | RUS | FIRST | BENETEAU FIRST 40.7 | 599.9 | 1.0366 | 14 | 8 | 57 | 3,837 | 3 | 3,977 | 1 |
17 | JPN | BAMBINO | J-92 S | 633.6 | 0.9777 | 14 | 17 | 45 | 4,365 | 7 | 4,268 | 4 |
11 | RUS | TIBURON | FARR 44 IMS / MOD | 571.5 | 1.0762 | 14 | 14 | 5 | 4,145 | 5 | 4,461 | 5 |
4 | RUS | MEGAZIP | COOKSON 12M | 554.5 | 1.1089 | 14 | 17 | 8 | 4,328 | 6 | 4,799 | 8 |
9 | KOR | SAMJOO | XP-44 | 566.7 | 1.0830 | 14 | 11 | 17 | OCS | 18 | ||
12 | KOR | BAND POE | SOTO 36 | 585.1 | 1.0502 | 14 | 9 | 51 | OCS | 18 | ||
3 | KOR | WINDWARD Ⅱ | SYDNEY 46 | 529.6 | 1.1623 | 14 | 13 | 12 | 4,092 | 4 | 4,756 | 7 |
18 | RUS | THALASSA | BENETEAU OCEANIS 423 | 641.2 | 0.9672 | 14 | 40 | 19 | 5,719 | 10 | 5,531 | 9 |
14 | KOR | BLUE QUEEN | YAMAHA 31 FESTA | 625.0 | 0.9903 | 14 | 20 | 18 | 4,518 | 8 | 4,474 | 6 |
19 | KOR | LUCKY LUCA | CORUM 27 OD | 650.8 | 0.9532 | 14 | 46 | 4 | 6,064 | 12 | 5,780 | 10 |
8 | KOR | YOUNGILBAY FRIEND | GRAND SOLEIL 42R | 569.1 | 1.0845 | 14 | 51 | 31 | 6,391 | 13 | 6,931 | 13 |
6 | KOR | TEAM CHEOYONG | MIKE MUIR | 559.1 | 1.0979 | 14 | 34 | 55 | 5,395 | 9 | 5,923 | 11 |
5 | KOR | MARINERS | S-40 | 556.4 | 1.1009 | 14 | 45 | 24 | 6,024 | 11 | 6,632 | 12 |
16 | KOR | FREE BIRD | HANS CHRISTIAN 52 | 632.7 | 0.9865 | DNF | 18 | |||||
15 | KOR | MENBAL | VAN DE STADT CARIBBEAN 40 | 632.7 | 0.9796 | DNF | 23 |
3RD RACE
START TIME | ||
---|---|---|
10 | 50 | 0 |
BOW NO | NATN | BOAT NAME | BOAT MODEL | RATING | FINISH TIME | ELAPSED | CORRECTED | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPH | TOT | HH | MM | SS | SECS | RANK | SECS | PTS | ||||
1 | KOR | SONIC | GP 42 | 495.4 | 1.2198 | 11 | 40 | 23 | 3,023 | 1 | 3,687 | 2 |
10 | RUS | TIME MACHINE | GRAND SOLEIL 42R | 567.3 | 1.0851 | 11 | 45 | 42 | 3,342 | 2 | 3,626 | 1 |
13 | RUS | FIRST | BENETEAU FIRST 40.7 | 599.9 | 1.0366 | 11 | 50 | 8 | 3,608 | 6 | 3,740 | 3 |
17 | JPN | BAMBINO | J-92 S | 633.6 | 0.9777 | 11 | 55 | 18 | 3,918 | 9 | 3,831 | 5 |
11 | RUS | TIBURON | FARR 44 IMS / MOD | 571.5 | 1.0762 | 11 | 48 | 37 | 3,517 | 4 | 3,785 | 4 |
4 | RUS | MEGAZIP | COOKSON 12M | 554.5 | 1.1089 | 11 | 50 | 41 | 3,641 | 7 | 4,038 | 9 |
9 | KOR | SAMJOO | XP-44 | 566.7 | 1.0830 | 11 | 49 | 41 | 3,581 | 5 | 3,878 | 6 |
12 | KOR | BAND POE | SOTO 36 | 585.1 | 1.0502 | 11 | 54 | 56 | 3,896 | 8 | 4,092 | 10 |
3 | KOR | WINDWARD Ⅱ | SYDNEY 46 | 529.6 | 1.1623 | 11 | 47 | 53 | 3,473 | 3 | 4,037 | 8 |
18 | RUS | THALASSA | BENETEAU OCEANIS 423 | 641.2 | 0.9672 | 11 | 59 | 18 | 4,158 | 13 | 4,022 | 7 |
14 | KOR | BLUE QUEEN | YAMAHA 31 FESTA | 625.0 | 0.9903 | 12 | 1 | 54 | 4,314 | 14 | 4,272 | 11 |
19 | KOR | LUCKY LUCA | CORUM 27 OD | 650.8 | 0.9532 | 12 | 8 | 27 | 4,707 | 15 | 4,487 | 14 |
8 | KOR | YOUNGILBAY FRIEND | GRAND SOLEIL 42R | 569.1 | 1.0845 | 11 | 56 | 19 | 3,979 | 10 | 4,315 | 12 |
6 | KOR | TEAM CHEOYONG | MIKE MUIR | 559.1 | 1.0979 | 11 | 56 | 34 | 3,994 | 11 | 4,385 | 13 |
5 | KOR | MARINERS | S-40 | 556.4 | 1.1009 | 11 | 59 | 9 | 4,149 | 12 | 4,568 | 15 |
16 | KOR | FREE BIRD | HANS CHRISTIAN 52 | 632.7 | 0.9865 | 12 | 28 | 58 | 5,938 | 17 | 5,858 | 17 |
15 | KOR | MENBAL | VAN DE STADT CARIBBEAN 40 | 632.7 | 0.9796 | 12 | 8 | 43 | 4,723 | 16 | 4,627 | 21 |
4TH RACE
START TIME | ||
---|---|---|
13 | 5 | 0 |
BOW NO | NATN | BOAT NAME | BOAT MODEL | RATING | FINISH TIME | ELAPSED | CORRECTED | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPH | TOT | HH | MM | SS | SECS | RANK | SECS | PTS | ||||
1 | KOR | SONIC | GP 42 | 495.4 | 1.2198 | 13 | 52 | 39 | 2,859 | 1 | 3,487 | 1 |
10 | RUS | TIME MACHINE | GRAND SOLEIL 42R | 567.3 | 1.0851 | 13 | 59 | 19 | 3,259 | 2 | 3,536 | 2 |
13 | RUS | FIRST | BENETEAU FIRST 40.7 | 599.9 | 1.0366 | 14 | 3 | 41 | 3,521 | 7 | 3,650 | 3 |
17 | JPN | BAMBINO | J-92 S | 633.6 | 0.9777 | 14 | 9 | 0 | 3,840 | 9 | 3,754 | 5 |
11 | RUS | TIBURON | FARR 44 IMS / MOD | 571.5 | 1.0762 | 14 | 3 | 17 | 3,497 | 6 | 3,763 | 6 |
4 | RUS | MEGAZIP | COOKSON 12M | 554.5 | 1.1089 | 14 | 0 | 54 | 3,354 | 3 | 3,719 | 4 |
9 | KOR | SAMJOO | XP-44 | 566.7 | 1.0830 | 14 | 3 | 0 | 3,480 | 5 | 3,769 | 7 |
12 | KOR | BAND POE | SOTO 36 | 585.1 | 1.0502 | 14 | 4 | 55 | 3,595 | 8 | 3,775 | 8 |
3 | KOR | WINDWARD Ⅱ | SYDNEY 46 | 529.6 | 1.1623 | 14 | 2 | 17 | 3,437 | 4 | 3,995 | 10 |
18 | RUS | THALASSA | BENETEAU OCEANIS 423 | 641.2 | 0.9672 | 14 | 10 | 29 | 3,929 | 11 | 3,800 | 9 |
14 | KOR | BLUE QUEEN | YAMAHA 31 FESTA | 625.0 | 0.9903 | 14 | 14 | 27 | 4,167 | 12 | 4,127 | 11 |
19 | KOR | LUCKY LUCA | CORUM 27 OD | 650.8 | 0.9532 | 14 | 20 | 44 | 4,544 | 14 | 4,331 | 13 |
8 | KOR | YOUNGILBAY FRIEND | GRAND SOLEIL 42R | 569.1 | 1.0845 | 14 | 10 | 19 | 3,919 | 10 | 4,250 | 12 |
6 | KOR | TEAM CHEOYONG | MIKE MUIR | 559.1 | 1.0979 | RET | 18 | |||||
5 | KOR | MARINERS | S-40 | 556.4 | 1.1009 | 14 | 14 | 59 | 4,199 | 13 | 4,623 | 15 |
16 | KOR | FREE BIRD | HANS CHRISTIAN 52 | 632.7 | 0.9865 | 15 | 12 | 17 | DNF | 18 | ||
15 | KOR | MENBAL | VAN DE STADT CARIBBEAN 40 | 632.7 | 0.9796 | 14 | 23 | 18 | 4,698 | 15 | 4,602 | 19 |