2018 경기결과
HOME

ORC CLASS OPEN CLASS K30

RACE RESULTS - ORC I

ENTRY AND RATINGS

BOW NO NATN BOAT NAME BOAT MODEL RATING SCORE RANK
GPH TOT
3 KOR VIKIRA KER 40 517.1 1.191 4 1
5 KOR BIG APPLE FARR 45 527.9 1.1709 4.5 2
7 RUS TIBURON FARR 44 MOD 559.5 1.1023 9.5 3
2 KOR PODIUM SOTO 40 509.1 1.2003 12 4
8 RUS COOL PEACH II SOTO 36 582.9 1.0574 14 5
1 RUS QUANTUM GT RC 44 466.5 1.3047 15 6
4 KOR WINDWARD Ⅱ SYDNEY 46 522.7 1.1799 16 7
6 KOR TEAM CHUYONG MIKE MUIR 43 538.9 1.1432 19 8

1ST RACE

START TIME
10 15 0
FINISH TIME ELAPSED CORRECTED DP PTS
HH MM SS SECS RANK SECS RANK
11 14 5 3,545 2 4,222 1   1
11 16 48 3,708 4 4,342 3   3
11 21 43 4,003 7 4,413 4   4
11 15 12 3,612 3 4,335 2   2
11 26 29 4,289 8 4,535 7   7
11 12 8 3,428 1 4,473 5   5
11 21 16 3,976 6 4,691 8   8
11 21 4 3,964 5 4,532 6   6

2ND RACE

START TIME
12 0 0
FINISH TIME ELAPSED CORRECTED DP PTS
HH MM SS SECS RANK SECS RANK
12 59 3 3,543 1 4,220 1   1
13 0 43 3,643 2 4,266 2   2
13 10 35 4,235 7 4,668 4   4
  RET 9   9
13 9 7 4,147 5 4,385 3   3
13 1 52 3,712 3 4,843 7   7
13 5 57 3,957 4 4,669 5   5
13 9 27 4,167 6 4,764 6   6

3RD RACE

START TIME
10 0 0
FINISH TIME ELAPSED CORRECTED DP PTS
HH MM SS SECS RANK SECS RANK
11 22 26 4,946 4 5,891 4   4
11 21 10 4,870 3 5,702 1.5   1.5
11 26 13 5,173 5 5,702 1.5   1.5
11 20 52 4,852 2 5,824 3   3
11 33 1 5,581 8 5,901 5   5
11 18 40 4,720 1 6,158 6   6
11 28 48 5,328 6 6,287 8   8
11 30 46 5,446 7 6,226 7   7

4TH RACE

START TIME
12 25 0
FINISH TIME ELAPSED CORRECTED DP PTS
HH MM SS SECS RANK SECS RANK
13 35/td> 14 4,214 2 5,019 2   2
13 35 34 4,234 3 4,958 1   1
13 42 43 4,663 6 5,140 5   5
13 39 29 4,469 5 5,364 7   7
13 46 2 4,862 7 5,141 6   6
13 30 39 3,939 1 5,139 4   4
13 36 23 4,283 4 5,054 3   3
RET 9   9

RACE RESULTS - ORC II

ENTRY AND RATINGS

BOW NO NATN BOAT NAME BOAT MODEL RATING SCORE RANK
GPH TOT
25 RUS FIRST BENETEAU FIRST 40.7 600.4 1.0386 3 1
24 JPN MALOLO BENETEAU FIRST 40 590.5 1.0395 6 2
21 RUS GASTION BENETEAU FIRST 40.7 590.2 1.0606 8 3
28 RUS SAMBA SALONA 37 RK 622.7 1.0070 10 4
23 KOR PYEONGTEK ANGELS BENETEAU FIRST 40.7 598.2 1.0479 13 5
27 KOR APROMAN TAKAI 34 IMS 596.6 1.0446 17 6
22 KOR HAKUNA MATATA BENETEAU FIRST 40.7 588.3 1.0618 19 7
29 KOR BLUE QUEEN YAMAHA FESTA 31 MOD 621.5 0.9895 23 8
26 KOR AFRO BLUE FARR 40 1-TON 594.0 1.0430 25 9
30 RUS STRANNIK JEANNEAU SUNSHINE 36 663.6 0.9450 28 10
31 KOR AGRINA BENETEAU FIRST 375G 667.6 0.9377 36 11

1ST RACE

START TIME
10 15 0
FINISH TIME ELAPSED CORRECTED DP PTS
HH MM SS SECS RANK SECS RANK
11 18 5 3,785 1 3,931 1 1
11 18 41 3,821 2 3,972 2 2
11 19 6 3,846 3 4,079 3 3
11 24 50 4,190 5 4,219 4 4
11 24 27 4,167 4 4,367 5 5
DNC 12 12
11 26 45 4,305 6 4,571 6 6
11 32 47 4,667 7 4,618 7 7
11 37 58 4,978 8 5,192 8 8
RET 12 12
RET 12 12

2ND RACE

START TIME
12 0 0
FINISH TIME ELAPSED CORRECTED DP PTS
HH MM SS SECS RANK SECS RANK
137444,06424,22111
139104,15034,31433
137134,03314,27722
1311394,29954,32944
1310124,21244,41455
1315264,52674,72866
131564,50664,78477
1321244,88484,83388
1329445,38495,61699
DNC1212
RET1212

3RD RACE

START TIME
10 0 0
FINISH TIME ELAPSED CORRECTED DP PTS
HH MM SS SECS RANK SECS RANK
1129505,39025,59822
112895,28915,49811
1133475,62735,96833
OCS1212
1136415,80146,07944
1139505,99056,25755
1143186,19866,58166
RET1212
1146436,40376,67888
1157387,05886,67077
DNF1212

4TH RACE

START TIME
12 25 0
FINISH TIME ELAPSED CORRECTED DP PTS
HH MM SS SECS RANK SECS RANK
1340264,52614,70111
1343404,72034,90633
1343254,70524,99055
1345524,85254,88622
1344124,75244,98044
1347154,93565,15566
1351555,21575,53777
141295,78995,72888
1358345,61485,8551010
14896,189105,84999
DNF1212
logo