2022 경기결과
HOME

ORC I ORC II ORC SPORTS

RACE RESULTS - ORC II

BOW NO BOAT NAME CLASS RATING TOTAL
GPH W/L SCORE RANK
38 BOLI YAMAHA 31EX 696.1 0.793 3 1
26 BLUE PICASSO BENETEAU FIRST 34.7 626.6 0.8684 5 2
27 TEAM YONGIN YAMAHA-R 10.3 IMS 627.1 0.8765 10 3
22 APROMAN TAKAI 34 IMS 605.2 0.9086 10 4
40 POLARIS YAMAHA 30R 696.9 0.7871 14 5
25 TEAM CHANGWON YAMAHA FESTA 31 633.8 0.8571 17 6
28 GRIFFIN V SPRINT 95 639.2 0.8500 18 7
37 AMIGO YAMAHA 30R 682.1 0.8068 20 8
36 SALUS DEHLER 34 671.7 0.8175 24 9
23 YEOGUNHO L 30 OD 607.9 0.8909 28 10
32 SILVERLINE IV YAMAHA 32 641.7 0.8521 33 11
31 BANOL I TSUBOI 950 IMS 654.4 0.8413 40 12
33 RANDOM( ) CATALINA 400 650.0 0.8314 46 13
21 MIMI DUFOUR 445 629.6 0.8588 55 14
24 BLUE JADE HANSE 418 611.2 0.8729 63 15
29 VIOLA BENETEAU OCEANIS 40.1 63 15
30 ALOHA HANSE 388 M L-KEEL 644.3 0.8304 63 15
34 OPIUM BENETEAU OCEANIS 41 631.5 0.8585 63 15
35 RUBY BENETEAU OCEANIS 38.1 667.8 0.8067 63 15
39 SOPOONG II HALLBERG RASSY 42 F 680.3 0.7893 63 15

1ST RACE

START TIME
12 10 0
BOW NO BOAT NAME FINISH TIME ELAPSED CORRECTED DP
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
38 BOLI 11 13 29 4,109 4 3,258 1   1
26 BLUE PICASSO 11 9 25 3,865 2 3,356 2   2
27 TEAM YONGIN 11 12 24 4,044 3 3,545 4   4
22 APROMAN 11 8 22 3,802 1 3,454 3   3
40 POLARIS 11 29 27 5,067 10 3,988 9   9
25 TEAM CHANGWON 11 14 4 4,144 5 3552 5   5
28 GRIFFIN V 11 16 30 4,290 6 3,647 6   6
37 AMIGO 11 25 13 4,813 8 3,883 7   7
36 SALUS 11 24 24 4,764 7 3,895 8   8
23 YEOGUNHO 11 27 12 4,932 9 4,394 10   10
32 SILVERLINE IV 11 30 58 5,158 11 4,395 11   11
31 BANOL I 11 17 32 DSQ 21   21
33 RANDOM( ) 11 41 21 DNF 21   21
21 MIMI DNC 21   21
24 BLUE JADE DNF 21   21
29 VIOLA 11 19 2 DSQ 21   21
30 ALOHA DNF 21   21
34 OPIUM DNF 21   21
35 RUBY OCS 21   21
39 SOPOONG II DNF 21   21

2ND RACE

START TIME
10 5 0
BOW NO BOAT NAME FINISH TIME ELAPSED CORRECTED DP
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
38 BOLI 13 11 5 3,665 4 2,906 1   1
26 BLUE PICASSO 13 6 59 3,419 2 2,969 2   2
27 TEAM YONGIN 13 7 34 3,454 3 3,027 3   3
22 APROMAN 13 5 43 3,343 1 3,037 4   4
40 POLARIS 13 17 28 4,048 8 3,186 5   5
25 TEAM CHANGWON 13 12 9 3,729 5 3,196 6   6
28 GRIFFIN V 13 13 58 3,838 6 3,262 7   7
37 AMIGO 13 21 44 4,304 10 3,472 10   10
36 SALUS 13 20 37 4,237 9 3,464 9   9
23 YEOGUNHO 13 14 25 3,865 7 3,443 8   8
32 SILVERLINE IV 13 21 48 4,308 11 3,671 11   11
31 BANOL I 13 15 31 DSQ 21   21
33 RANDOM( ) 13 23 46 4,426 12 3,680 12   12
21 MIMI 13 32 1 4,921 13 4,226 13   13
24 BLUE JADE 13 25 31 OCS 21   21
29 VIOLA 13 11 34 DSQ 21   21
30 ALOHA DNF 21   21
34 OPIUM DNF 21   21
35 RUBY RET 21   21
39 SOPOONG II OCS 21   21

3RD RACE

START TIME
10 5 0
BOW NO BOAT NAME FINISH TIME ELAPSED CORRECTED DP
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
38 BOLI 12 6 34 4,594 3 3,643 2   2
26 BLUE PICASSO 11 57 53 4,073 3 3,537 1   1
27 TEAM YONGIN 12 10 33 4,833 4 4,236 6   6
22 APROMAN 12 2 53 4,373 2 3,973 3   3
40 POLARIS 12 15 5 5,105 7 4,018 4   4
25 TEAM CHANGWON 12 14 7 5,047 6 4,326 8   8
28 GRIFFIN V 12 12 57 4,977 5 4,230 5   5
37 AMIGO 12 21 4 5,464 11 4,408 9   9
36 SALUS 12 17 42 5,262 8 4,302 7   7
23 YEOGUNHO 12 19 32 5,372 10 4,786 11   11
32 SILVERLINE IV 12 23 56 5,636 12 4,802 12   12
31 BANOL I 12 18 12 5,292 9 4,452 10   10
33 RANDOM( ) 12 30 39 6,039 13 5,021 13   13
21 MIMI DNF 21   21
24 BLUE JADE DNF 21   21
29 VIOLA 12 13 35 DSQ 21   21
30 ALOHA DNF 21   21
34 OPIUM DNF 21   21
35 RUBY DNF 21   21
39 SOPOONG II DNF 21   21

4TH RACE

START TIME
10 5 0
BOW NO BOAT NAME FINISH TIME ELAPSED CORRECTED DP
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
38 BOLI 14 5 10 4,510 4 3,576 1   1
26 BLUE PICASSO 13 58 44 4,124 1 3,581 2   2
27 TEAM YONGIN 14 0 58 4,258 2 3,732 3   3
22 APROMAN 14 4 50 4,490 3 4,080 7   7
40 POLARIS 14 14 48 5,088 9 4,005 5   5
25 TEAM CHANGWON 14 8 0 4,680 5 4,011 6   6
28 GRIFFIN V 14 11 5 4,865 6 4,135 8   8
37 AMIGO 14 11 52 4,912 7 3,963 4   4
36 SALUS RET 21   21
23 YEOGUNHO 14 14 50 5,090 10 4,535 10   10
32 SILVERLINE IV 14 24 58 5,698 11 4,855 11   11
31 BANOL I 14 12 15 4,935 8 4,152 9   9
33 RANDOM( ) DNF 21   21
21 MIMI DNC 21   21
24 BLUE JADE DNF 21   21
29 VIOLA 14 7 4 DSQ 21   21
30 ALOHA DNF 21   21
34 OPIUM DNF 21   21
35 RUBY DNF 21   21
39 SOPOONG II DNF 21   21
logo