2022 경기결과
HOME

ORC I ORC II ORC SPORTS

RACE RESULTS - ORC SPORTS

BOW NO BOAT NAME CLASS RATING TOTAL
GPH W/L SCORE RANK
57 SOPOONG7 70 J/70 672.9 0.8025 5 1
56 BLUE MARLIN J/70 672.9 0.8025 6 2
58 SUMMER SANTA J/24 729.3 0.7525 6.6 3
60 TEAM LADIES J/24 729.3 0.7525 8 4
54 H COOK FAREAST 28R 591.5 0.9065 15 5
59 TEAM SARANGHAE J/24 729.3 0.7525 15 6
61 LULULALA J/24 729.3 0.7525 22 7
52 TEAM ICON FAREAST 28R 588.8 0.9087 23 8
51 SEXY BUSAN II FAREAST 28R 588.2 0.9143 25 9
55 LUCKY LUCA CORUM 27 OD 647.0 0.8404 26 10
53 OKLM FAREAST 28R 591.5 0.9065 31 11

1ST RACE

START TIME
10 10 0
BOW NO BOAT NAME FINISH TIME ELAPSED CORRECTED DP
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
57 SOPOONG7 70 11 2 32 3,152 2 2,529 1 1
56 BLUE MARLIN 11 3 33 3,213 3 2,578 2 2
58 SUMMER SANTA 11 10 5 3,605 7 2,713 4 4
60 TEAM LADIES 11 9 17 3,557 6 2,677 3 3
54 H COOK 11 0 13 3,013 1 2,731 5 5
59 TEAM SARANGHAE 11 14 43 3,883 11 2,922 7 7
61 LULULALA 11 12 56 3,776 10 2,841 6 6
52 TEAM ICON 11 5 26 3,326 5 3,022 8 8
51 SEXY BUSAN II 11 5 16 3,316 4 3,032 9 9
55 LUCKY LUCA 11 11 37 3,697 9 3,107 10 10
53 OKLM 11 11 20 3,680 8 3,336 11 11

2ND RACE

START TIME
12 15 0
BOW NO BOAT NAME FINISH TIME ELAPSED CORRECTED DP
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
57 SOPOONG7 70 13 1 58 2,818 5 2,261 3 3
56 BLUE MARLIN 13 0 18 2,718 4 2,181 2 2
58 SUMMER SANTA 13 2 48 2,868 6 2,158 4 4
60 TEAM LADIES 13 6 33 3,093 9 2,327 5 5
54 H COOK 12 58 10 2,590 1 2,348 6 6
59 TEAM SARANGHAE 13 5 20 3,020 7 2,273 4 4
61 LULULALA 13 10 37 3,337 10 2,511 9 9
52 TEAM ICON 12 59 21 2,661 2 2,418 7 7
51 SEXY BUSAN II 12 59 59 2,699 3 2,468 8 8
55 LUCKY LUCA 13 5 31 3,031 8 2,547 10 10
53 OKLM 13 12 59 3,479 11 3,154 11 11

3RD RACE

START TIME
10 55 0
BOW NO BOAT NAME FINISH TIME ELAPSED CORRECTED DP
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
57 SOPOONG7 70 11 55 30 3,630 3 2,913 4 4
56 BLUE MARLIN 11 55 25 3,625 2 2,909 3 3
58 SUMMER SANTA 11 56 20 3,680 4 2,769 1 0.6 1.6
60 TEAM LADIES 11 58 19 3,799 7 2,859 2 2
54 H COOK 11 54 50 3,590 1 3,254 6 6
59 TEAM SARANGHAE 12 1 8 3,968 9 2,986 5 5
61 LULULALA 11 59 38 OCS 12 12
52 TEAM ICON 11 56 53 3,713 5 3,374 8 8
51 SEXY BUSAN II 11 56 59 3,719 6 3,400 9 9
55 LUCKY LUCA 12 1 22 3,982 10 3,346 7 7
53 OKLM 12 0 10 3,910 8 3,544 10 10

4TH RACE

START TIME
12 55 0
BOW NO BOAT NAME FINISH TIME ELAPSED CORRECTED DP
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
57 SOPOONG7 70 13 49 3 3,243 2 2,603 1 1
56 BLUE MARLIN 13 51 26 3,386 3 2,717 2 2
58 SUMMER SANTA 13 59 55 3,895 7 2,931 5 5
60 TEAM LADIES 13 56 40 3,700 5 2,784 3 3
54 H COOK 13 47 0 3,120 1 2,828 4 4
59 TEAM SARANGHAE 14 1 26 3,986 10 2,999 6 6
61 LULULALA 14 3 50 4,130 11 3108 7 7
52 TEAM ICON 14 1 4 3,964 8 3,602 11 11
51 SEXY BUSAN II 13 51 45 3,405 4 3,113 8 8
55 LUCKY LUCA 13 59 9 3,849 6 3,235 9 9
53 OKLM 14 1 5 3,965 9 3,594 10 10
logo